VILABO – Laboratory Glassware | Av. Dr. José Henriques Vareda, nº 60 Marinha Grande 2430-037 PORTUGAL
  • Allihn Filtration Column with Stopcock

    Coluna Allihn com torneira

    Allihn Filtration Column with Stop Cock. Height between 100 mm and 800 mm, Linex

    Reference Ø (mm) Useful Height (mm)
    16 01 134 10 100
    16 01 177 15 200
    16 01 179 20 200
    16 01 183 30 400
    16 01 185 40 800
  • Allihn Filtration Collumn with Cone and Socket

    Coluna de filtraçã Allihn

    Allihn Filtration Collumn with Cone and Socket Size, Linex

    Reference Ø (mm) Useful Heght (mm) SJ NS
    16 01 100 10 100 14/23 14/23
    16 01 102 15 200 14/23 14/23
    16 01 103 20 200 19/26 19/26
    16 01 106 30 400 24/29 24/29
    16 01 107 40 800 29/32 29/32
  • Allihn Filtration Collumn with two Sockets and Disc

    Coluna de filtraçã Allihn

    Allihn Filtration Collumn with two Sockets and Disc, Linex

    Reference Ø (mm) Useful Height (mm) SJ NS
    16 01 108* 10 100 14/23 14/23
    16 01 109* 15 200 14/23 14/23
    16 01 110* 20 200 19/26 19/26
    16 01 111* 30 400 24/29 24/29
    16 01 112* 40 800 29/32 29/32

    *Porosity to be defined

  • Funnel Long Stem

    Funil Haste Comprida / Funnel Long Stem

    Funnel Long Stem, manufactured in borosilicate 3.3, Linex brand.

    ISO 4798

    Reference Superior Diameter (mm) Stem Diameter (mm) Stem Lenght (mm)
    20 04 100 30 6 130
    20 04 101 40 6 130
    20 04 102 50 7 130
     20 04 103 60 7 130
     20 04 104 70 7 130
     20 04 105 80 8 130
     20 04 106 90 9 140
     20 04 107 100 9  140

    May be usefull: Funnel Short Stem

  • Allihn Filtration Column with Disc

    Coluna de Filtração Allihn com Placa

    Allihn Filtration Column with Disc. Height between 100 mm and 800 mm with porous plate, Linex

    Reference Ø (mm) Useful Height (mm)
    16 01 167* 10 100
    16 01 169* 15 200
    16 01 171* 20 200
    16 01 174* 30 400
    16 01 175* 40 800

    *porosity to be defined

  • Allihn Filtration Column without Disc

    Allihn Filtration Column without Disc. Height between 100 mm and 800 mm, Linex

    Reference Ø (mm) Useful Height (mm)
    16 01 220 10 100
    16 01 222 15 200
    16 01 223 15 400
    16 01 225 20 200
    16 01 227 30 400
    16 01 229 40 800

     

  • Allihn Filtration Column with Stopcock and Disc

    Coluna de filtração Allihn com torneira e placa

    Allihn Filtration Column with Stop Cock and Disc. Height between 100 mm and 800 mm, Linex

    Reference Ø (mm) Useful Height (mm)
    16 01 186* 10 100
    16 01 187* 15 200
    16 01 189* 20 200
    16 01 193* 30 400
    16 01 197* 40 800

    *Porosity to be defined

  • Separatory Funnel Globe Shape

    Ampola Decantação Esférica

    Separatory Funnel Globe Shape, manufactured in borosilicate 3.3, LINEX

    Avaiable with glass or teflon key

    ISO 4800

    Reference Capacity (ml) NS
    11 05 100 25 14/23
    11 05 101 50 14/23
    11 05 102 100 19/26
    11 05 103 250 19/26
    11 05 104 500 24/29
    11 05 105 1000 29/32
    11 05 106 2000 29/32

    May be usefull: Separatory Funnel, Pear Shape

    Consult us for more measures.

    Datasheet Download
  • Chromatography Column – Model 1

    Coluna Cromatografoa - Modelo 1

    Chromatography Column – Model 1, Linex

    Reference Ø (mm) Height (mm) NS SJ
    1605100* 10 300 14/23 19/26
    1605101* 15 300 14/23 19/26
    1605102* 20 300 14/23 19/26
    1605103* 30 300 14/23 19/26
    1605104* 30 400 14/23 19/26

    *Porosity to be defined

  • Chromatography Column – Model 2

    Coluna Cromatografia- Modelo 2

    Chromatography Column – Model 2, Linex

    Refernece Ø (mm) Height (mm) NS SJ
    16 05 105* 10 300 14/23 19/26
    16 05 106* 15 300 14/23 19/26
    16 05 107* 20 300 14/23 19/26
    16 05 108* 30 300 14/23 19/26
    16 05 109* 30 400 14/23 19/26

    *Porosity to be defined

  • Chromatography Column – Model 3

    Coluna Cromatografia - Modelo 3

    Chromatography Column – Model 3, Linex

    Reference Ø (mm) Height (mm) NS SJ
    16 05 110* 10 300 14/23 19/26
    16 05 111* 15 300 14/23 19/26
    16 05 112* 20 300 14/23 19/26
    16 05 113* 30 300 14/23 19/26
    16 05 114* 30 400 14/23 19/26

    *Porosity to be defined

  • Dufton Column

    Coluna Dufton

    Dufton Column, Linex

    Reference Useful Height (mm) NS SJ
    1603100 150 19/26 19/26
    1603101 300 19/26 19/26
    1603102 150 24/29 24/29
    1603103 300 24/29 24/29
  • Vigreux Column

    Coluna Vigreux

    Vigreux Column, Linex

    Reference Useful Height (mm) SJ NS
    16 02 100 200 19/26 19/26
    16 02 101 300 19/26 19/26
    16 02 103 400 24/29 24/29
    16 02 105 500 29/32 29/32
    16 02 106 600 29/32 29/32
  • Allihn Column with Socket

    Coluna de Filtração com Esmerilado

    Allihn Column with Socket, Linex

    Reference Ø (mm) Useful Height (mm) NS
    16 01 113 10 100 14/23
    16 01 114 15 200 14/23
    16 01 115 20 200 19/26
    16 01 116 30 400 24/29
    16 01 117 40 800 29/32
  • Allihn Column with Socket and Stopcock

    •Allihn Column with Socket and Stop Cock, Linex

    Reference Ø (mm) Useful Height (mm) NS
    16 01 123 10 100 14/23
    16 01 124 15 200 14/23
    16 01 126 20 200 19/26
    16 01 129 30 400 24/29
    16 01 132 40 800 29/32

     

  • Vigreux Column with Lateral Tubuladure and Cone Size

    Coluna Vigreux com Tubuladura Lateral e Esmerilado

    Vigreux Column with Lateral Tubuladure and Cone Size, Linex

    Reference Useful Height (mm) SJ
    16 02 118 200 19/26
    16 02 119 300 19/26
    16 02 121 400 24/29
    16 02 122 500 29/32
    16 02 123 600 29/32
  • Vigreux Column with Lateral Tubuladure, Cone and Socket Size

    Coluna Vigreux com Tubuladura Lateral e 2 Esmerilados

    Vigreux Column with Lateral Tubuladure, Cone and Socket Size, Linex

    Reference Useful Height (mm) SJ NS
    16 02 124 200 19/26 19/26
    16 02 125 300 19/26 19/26
    16 02 126 400 24/29 24/29
    16 02 127 500 29/32 29/32
  • Vigreux Column with Internal Spheres (Snyder)

    Coluna Vigreux com Esferas no Interior

    Vigreux Column with Internal Spheres (Snyder), Linex

    Reference Useful Height (mm) SJ NS
    16 02 113 200 19/26 19/26
    16 02 114 300 19/26 19/26
    16 02 115 400 24/29 24/29
    16 02 116 500 29/32 29/32
    16 02 117 600 29/32 29/32
  • Vigreux Column with Jacket and Rubber Stopper

    Coluna Vigreux com camisa exterior

    Vigreux Column with Jacket and Rubber Stopper, Linex

    REF. ALT ÚTIL. (mm) IN MACHO IN FÊMEA
    1602108 200 19/26 19/26
    1602109 300 19/26 19/26
    1602110 400 24/29 24/29
    1602111 500 29/32 29/32
    1602112 600 29/32 29/32
  • Weighing Bottle Low Shape

    Weighing Bottle Low Shape, manufactured in Borosilicate Glass 3.3, LINEX

    ASTM 438, Type 1 Boro 3.3 Glass

    DIN 12 605

    Reference External Diamater (mm) Height (mm)
    32 02 100 25 25
    32 02 102 40 35
    32 02 103 50 40
    32 02 104 50 50
    32 02 105 60 40
    32 02 106 70 35
    32 02 107 80 35
    32 02 108 80 50

    May be useful: Weighing Bottle Tall Shape

    Datasheet Download
  • Weighin Bottles Tall Shape

    Pesa Filtros forma alta

    Weighin Bottles Tall Form, manufactures in Borosilicate 3.3 glass, LINEX

    ASTM 438, Type 1 Boro 3.3 Glass

    DIN 12 605

    Reference External Diameter (mm) Height (mm)
    32 01 101 25 40
    32 01 102 30 50
    32 01 104 35 70
    32 01 106 40 80
    32 01 108 50 80

    May be helpful: Weighin Bottles Low Shape

    Datasheet Download
  • Separatory Funnel Squib Model

    Separatory Funnel Pear Shape / Ampola decantação periforme / Embudo decantacion conico

    Separatory Funnel Squib Model is a laboratory article manufactured in borossilicate 3.3. It is widely used in laboratories for liquid separation.

    It has a variant witch can be spherical or cylindrical and the key can be in glass or PTFE.

    ISO 4800

    Reference Capacity (ml) Socket
    11 01 108 5 10/19
    11 01 109 10 10/19
    11 01 110 25 14/23
    11 01 111 50 14/23
    11 01 112 100 19/26
    11 01 113 150 19/26
    11 01 174 250 29/32
    11 01 173 500 29/32
    11 01 116 1000 29/32
    11 01 117 2000 29/32
    11 01 118 3000 29/32
    11 01 119 5000 29/32

    May be helpful: Separatory Funnel Globe Shape

    Consult us for more measures.

     

    Datasheet Download
  • Filtering Flask

    Filtering Flask / Balão Kitassato

    Filtering Flask, manufactured in borosilicate 3.3 glass.

    ISO 6566

    Reference Capacity (ml) External Diameter (mm) Internal Diameter (mm) Height (mm) Water Connecter Diameter (mm)
    12 28 300 100 72 24 105 8
    12 28 301 250 84 29 158 10
    12 28 302 500 106 33,5 188 10
    12 28 303 1000 135 37 242 12
    12 28 304 2000 166 40 280 18

    Consult us for more measures.

    Datasheet Download
  • Funnel Short Stem

    Funil Haste Curta / Funnel Short Stem / Embudo Tallo Corto

    Funnel Short Stem, manufactured in borosilicate 3.3, Linex.

    ISO 4798

    Reference Superior Diameter (mm) Steam Diameter (mm) Steam Lenght (mm) Quantity per box
    20 05 100 30 6 30 10
    20 05 102 40 6 40 10
    20 05 104 50 7 50 16
    20 05 106 60 7 60 10
    20 05 108 70 7 70 6
    20 05 110 80 8 80 10
    20 05 112 90 8 90 10
    20 05 114 100 9 100 6
    20 05 115 110 9 100 6
    20 05 116 120 9 100 6
    20 05 117 130 9 100 6
    20 05 118 150 9 100 2
    20 05 119 180 9 100 1
    20 05 120 200 9 100 1

    May be usefull: Funnel Long Stem

  • Filtration System

    Sistema de Filtração

    Filtration System, manufactured in borosilicate 3.3

    Reference
    20 05 100
  • Expansion Adapters

    Adaptador de ampliação
    REF. IN FÊMEA IN MACHO
    1005100 14/23 10/19
    1005101 19/23 14/23
    1005102 24/29 14/23
    1005103 24/29 19/26
    1005104 29/32 14/23
    1005105 29/32 19/26
    1005106 29/32 24/29
    1005107 34/35 19/26
    1005108 34/35 24/29
    1005109 34/35 29/32
    1005110 40/38 29/32
    1005111 45/50 14/23
    1005112 45/50 29/32
    1005113 45/50 34/35
    1005114 45/50 29/32
    1005115 45/50 19/26
    1005116 55/50 40/38
    1005117 80 45/40
  • Allihn Column with Socket, Disc and Stopcock

    Coluna de Filtração com Esmerilado

    Allihn Column with Socket, Disc and Stop Cock, Linex

    Reference Ø (mm) Useful Height (mm) NS
    16 01 133* 10 100 14/23
    16 01 135* 15 200 14/23
    16 01 138* 20 200 19/26
    16 01 141* 30 400 24/29
    16 01 144* 40 800 29/32

    *Porosity to be defined

  • Allihn Column with Socket and Disc

    Coluna de Filtração Allihn com placa e Esmerilado

    Allihn Column with Socket and Disc, Linex

    Refernece Ø (mm) Usefiul Height (mm) NS
    16 01 118* 10 100 14/23
    16 01 119* 15 200 14/23
    16 01 120* 20 200 19/26
    16 01 121* 30 400 24/29
    16 01 122* 40 800 29/32

    *Porosity to be defined

  • Soxhlet Extractor

    Extrator Soxhlet / Soxhlet Extractor / Extractor Soxhlet

    Soxhlet Extractor, article manufactured in borosilicate 3.3 glass, Linex brand. The Soxhlet Extractor is an that is part of the Soxhlet apparatus, witch also includes the Soxhlet Condenser and a Flat Bottom Flask with Socket.

    DIN 12 602

    Reference Capacity (ml) Socket Cone
    86 01 133 20 34/35 29/32
    86 01 132 30 34/35 29/32
    86 01 102 50 34/35 29/32
    86 01 113 60 34/35 29/32
    86 01 104 100 45/50 29/32
    86 01 125 125 45/40 29/32
    86 01 134 150 45/40 29/32
    86 01 123 200 45/50 24/29
    86 01 108 250 45/50 29/32
    86 01 106 500 45/50 29/32
    86 01 107 1000 55/50 29/32

    Consult us for more measures.

    May be usefull: Soxhlet Condenser, Flat Bottom Flask with Socket